Bath Preserve Field trip July 9, 2005
All photos courtesy of Dave Lewis. For description hover mouse over picture.
| Species | Count |
|
| Goose, Canada | 6 | |
| Wood Duck | 6 | |
| Heron, Great Blue | 1 | |
| Heron, Green | 1 | |
| Turkey Vulture | 3 | |
| Red Tail Hawk | 2 | |
| American Kestrel | 1 | |
| Killdeer | 1 | |
| Mourning Dove | 2 | |
| Chimney Swift | 5 | |
| Belted Kingfisher | 1 | |
| Red Head Woodpecker | 3 | |
| Red bell Woodpecker | 2 | |
| Hairy Woodpecker | 2 | |
| Northern Flicker | 1 | |
| Eastern Kingbird | 4 | |
| Eastern Phoebe | 2 |
|
| Red eye Vireo | 1 | |
| American Crow | 10 | |
| Barn Swallow | 6 | |
| Tree Swallow | 6 | |
| Black cap Chickadee | 1 | |
| Tufted Titmouse | 2 | |
| White breast Nuthatch | 1 | |
| Carolina Wren | 1 | |
| House Wren | 2 | |
| Sedge Wren | 1 | |
| Eastern Bluebird | 3 | |
| Gray Catbird | 2 | |
| Brown Thrasher | 3 | |
| Cedar Waxwing | 3 | |
| Hooded Warbler | 1 | |
| Common Yellow Throat | 2 | |
| Eastern Towhee | 1 |
|
| Chipping Sparrow | 1 | |
| Field Sparrow | 3 | |
| Henslows Sparrow | 1 | |
| Savannah Sparrow | 2 | |
| Song Sparrow | 3 | |
| N Cardinal | 2 | |
| Rose breast Grosbeak | 1 | |
| Indigo Bunting | 2 | |
| Bobolink | 12 | |
| Red wing Blackbird | 10 | |
| Eastern Meadowlark | 3 | |
| Common Grackle | 5 | |
| Baltimore Oriole | 3 | |
| American Goldfinch | 8 | |
| TOTAL SPECIES | 48 |

























72.jpg)
.jpg)
.jpg)