Christmas Bird Count (Lakewood) December 29, 2007
| Species |
Lakewood |
|
|
| Canada Goose | 1266 | ||
| Ross's Goose | 1 | ||
| Wood Duck | 9 | ||
| Mallard | 1115 | ||
| American Black Duck | 48 | ||
| Northern Pintail | 1 | ||
| Greater Scaup | 2 | ||
| Lesser Scaup | 58 | ||
| Surf Scoter | 7 | ||
| Black Scoter | 15 | ||
| Bufflehead | 285 | ||
| Common Goldeneye | 193 | ||
| Red-breasted Merganser | 133 | ||
| Common Merganser | 1 | ||
| Ruddy Duck | 2 count week | ||
| Common Loon | 1 | ||
| Horned Grebe | 4 | ||
| Pied-billed Grebe | 1 | ||
| Double-crested Cormorant | 100 | ||
| Great Blue Heron | 4 | ||
| Bald Eagle | 2 | ||
| Northern Harrier | 1 | ||
|
|
|||
| Cooper's Hawk | 8 | ||
| Red-tailed Hawk | 15 | ||
| Red-shouldered Hawk | 3 | ||
| American Coot | 2 | ||
| Ring-billed Gull | 8779 | ||
| Herring Gull | 42 | ||
| Great Black-backed Gull | 8 | ||
| Bonaparte's Gull | 106 | ||
| Rock Pigeon | 390 | ||
| Mourning Dove | 278 | ||
| Great Horned Owl | 3 | ||
| Barred Owl | 1 | ||
|
|
|||
| Belted Kingfisher | 6 | ||
| Red-bellied Woodpecker | 42 | ||
| Downy Woodpecker | 76 | ||
| Hairy Woodpecker | 19 | ||
| Northern Flicker | 6 | ||
| Pileated Woodpecker | 5 | ||
| American Crow | 33 | ||
| Blue Jay | 198 | ||
| Black-capped Chickadee | 135 | ||
| Tufted Titmouse | 40 | ||
| White-breasted Nuthatch | 77 | ||
| Red-breasted Nuthatch | 17 | ||
| Brown Creeper | 3 | ||
| Carolina Wren | 10 | ||
| Golden-crowned Kinglet | 1 | ||
| American Robin | 74 |
|
|
| European Starling | 921 | ||
| American Tree Sparrow | 66 | ||
| Fox Sparrow | 2 | ||
| Song Sparrow | 27 | ||
| Swamp Sparrow | 1 | ||
| White throated Sparrow | 12 | ||
| Dark-eyed Junco | 267 | ||
| Northern Cardinal | 116 | ||
| Common Grackle | 1 | ||
| Brown-headed Cowbird | count week | ||
| House Finch | 115 | ||
| Common Redpoll | 20 | ||
| American Goldfinch | 335 | ||
| House Sparrow | 557 | ||
| Total Species | 65 |
| Areas counted | Participants (54) |
| Lakefront from Edgewater to Lakewood | Paula Lozano, , Bob Finkelstein, Jim Heflich, Bryon Berger, Sandy Muirhead |
| Lakefront from Lakewood to Avon | Craig Caldwell, Chris Pierce, Jerry Friedman |
| Clague Park, Lakewood Park Cemetary, Elmwood Park | Lee, Sue & Mary Cavano, Jeff & Marian Kraus, Tom Sendry, Joanne |
| Big Met/Little Met Golfcourses-Rocky River Reservation, Metroparks Stables | Dave LeGallee, Bill Deininger, Mike & Sue Kapcoe, Karen Czerniawski |
| Rocky River Reservation around Nature Center, Lewis Rd Riding Ring | Dave Dvorak, Inge Schmidt, Marcia Polevoi, Betty Green, Linda Sekura, Ray Kutnar |
| Lagoon Picnic Area to Bagley Rd. along Valley Parkway | Kathleen Bradley, Jay Abercrombie, Tom Earley |
| Baldwin, Wallace and Coe Lakes area in Berea | Liz Clingman, Coleen Roy |
| Bradley Woods | |
| Lake Isaac/Beyers Pond and environs. | Nancy Howell |
| Big Creek Parkway - Brookpark Rd to Stumpf Rd. | Rich Kassouf, Nancy Howell, Mary Bartos |
| Big Creek Parkway - Stumpf Rd. south to Fowles | |
| Cleveland Zoo/West Park Cemetery/Big Creek Reservation. | Tom & Mary Anne Romito, Mary Lou Hura, Kathleen Tiburzi |
| Tri-C Western Campus, James Day Park, Nathan Hale Park | Kit & Dennis Birch |
| Lake Abrams/Southwest Hospital wetlands | Terri Martincic, Ashley Maruster, Larry Gorbet |
| Renaissance Retirement Community Property, Sunset Memorial Cemetery, Links Golf Course | Ken Ballas, Penny O'Connor, Page Stephens, Haley & Chris Chute |
| Hopkins Airport area | Dave Dvorak, Linda Sekura, Terri Martincic |
| Feeders at Rocky River Nature Center | Charles & Maria Finchum |
| Feeders in Bay Village | Dave Lewis & Laurie Boylan |
| Feeders in Parma | Ken Ballas |
| Feeders in Parma Hts | Diane Busch |
| Feeders in Cleveland | Mary Bartos |
| Feeders in Middleburg Hts | Nancy Howell |































