Conneaut Field Trip August 27, 2005
Hover your mouse over pictures for description and photographer
| Species | Count |
![]() |
| Canada Goose | 200 | |
| American Black Duck | 3 | |
| Mallard | 50 | |
| Green wing Teal | 4 | |
| Double Crested Cormorant | 1 | |
| Heron, Great Blue | 2 | |
| Heron, Green | 2 |
![]() |
| Black Crowned Night Heron | 2 | |
| Turkey Vulture | 1 | |
| Bald Eagle | 3 | |
| Coopers Hawk | 1 | |
| Northern Harrier | 1 | |
| Red Tail Hawk | 3 | |
| Sora | 1 | |
| Killdeer | 8 |
![]() |
| Semipalmated Plover | 6 | |
| Greater Yellowlegs | 4 | |
| Least Sandpiper | 2 | |
| Pectoral Sandpiper | 1 | |
| Red Knot | 1 | |
| Sanderling | 6 | |
| Semipalmated Sandpiper | 10 | |
| Western Sandpiper | 1 |
![]() |
| Willet | 2 | |
| Bonapartes Gull | 14 | |
| Great Blk Back Gull | 2 | |
| Herring Gull | 10 | |
| Ring bill Gull | 300 | |
| Caspian Tern | 2 | |
| Common Tern | 2 | |
| Forsters Tern | 5 |
![]() |
| Rock Pigeon | 75 | |
| Mourning Dove | 6 | |
| Chimney Swift | 1 | |
| Ruby thr Hummingbird | 2 | |
| Belted Kingfisher | 1 | |
| Downy Woodpecker | 2 | |
| Eastern Kingbird | 1 |
![]() |
| American Crow | 10 | |
| Barn Swallow | 5 | |
| N Rough wing Swallow | 2 | |
| Gray Catbird | 4 | |
| Cedar Waxwing | 90 | |
| Yellow Warbler | 2 | |
| Scarlet Tanager | 1 |
![]() |
| Song Sparrow | 3 | |
| N Cardinal | 3 | |
| American Goldfinch | 8 | |
| House Sparrow | 1 | |
| TOTAL SPECIES | 49 |



























.jpg)
.jpg)
.jpg)
.jpg)
