WCAS and KBC field trip to Conneaut August 15, 2004
Species seen
| Mallard | Common Tern |
| Pied-billed Grebe | Forester's Tern |
| Double-crested Cormorant | Rock Pigeon |
| Great Blue Heron | Mourning Dove |
| Green Heron | Chimney Swift |
| Black-crowned Night Heron | Ruby-throated Hummingbird |
| Bald Eagle | Belted Kingfisther |
| Cooper's Hawk | Red-headed Woodpecker |
| Black-bellied Plover | Eastern Wood-Pewee |
| Semipalmated Plover | Least Flycatcher |
| Killdeer | Blue Jay |
| American Avocet | Tree Swallow |
| Lesser Yellowlegs | N. Rough-winged Swallow |
| Spotted Sandpiper | Bank Swallow |
| Sanderling | Barn Swallow |
| Semipalmated Sandpiper | White-breasted Nuthatch |
| Western Sandpiper | Marsh Wren |
| Least Sandpiper | Blue-gray Gnatcatcher |
| Dunlin | American Robin |
| Short-billed Dowitcher | Gray Catbird |
| Bonaparte's Gull | Cedar Waxwing |
| Ring-billed Gull | Yellow Warbler |
| Herring Gull | Song Sparrow |
| Great Black-backed Gull | Northern Cardinal |
| Caspian Tern | Common Grackle |
| House Finch | |
| American Goldfinch |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|




































