West Creek Preserve Field Trip Sept. 11, 2005
| Species | Count |
![]() |
| Canada Goose | 2 | |
| Mallard | 6 | |
| Great Blue Heron | 1 | |
| Red-tailed Hawk | 2 | |
| Killdeer | 1 | |
| Ring-billed Gull | 1 |
![]() |
| Rock Pigeon | 25 | |
| Mourning Dove | 20 | |
| Chimney Swift | 1 | |
| Ruby-throated Hummingbird | 2 | |
| Belted Kingfisher | 3 | |
| Red-bellied Woodpecker | 1 | |
| Downy Woodpecker | 2 |
![]() |
| Northern Flicker | 3 | |
| Eastern Phoebe | 9 | |
| Red-eyed Vireo | 6 | |
| Warbling Vireo | 2 | |
| Yellow-throated Vireo | 1 | |
| Blue Jay | 30 |
|
| American Crow | 2 | |
| Black-capped Chickadee | 8 | |
| Tufted Titmouse | 3 | |
| White-breasted Nuthatch | 2 | |
| House Wren | 1 | |
| Eastern Bluebird | 1 |
![]() |
| Swainson's Thrush | 2 | |
| American Robin | 20 | |
| Gray Catbird | 3 | |
| European Starling | 15 | |
| Cedar Waxwing | 6 | |
| Chestnut-sided Warbler | 2 |
![]() |
| Nashville Warbler | 1 | |
| Common Yellowthroat | 1 | |
| Eastern Towhee | 1 | |
| Song Sparrow | 2 | |
| Northern Cardinal | 6 | |
| Common Grackle | 25 |
![]() |
| Brown-headed Cowbird | 1 | |
| House Finch | 8 | |
| American Goldfinch | 100 | |
| TOTAL SPECIES | 40 |


























.jpg)
.jpg)

.jpg)
.jpg)